| Management number | 230482044 | Release Date | 2026/06/18 | List Price | US$680.00 | Model Number | 230482044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ROG Strix GRAY 18.0 WQXGA non-Touch R9-8940HX 32GB NV RTX5060 1TB WIN11 HOME
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | AMD Ryzen 9 |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 16 in |
| HD capacity | 1 TB |
| Graphic card | NVIDIA GeForce RTX 5060 |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 2560 x 1600 |
| Display | IPS LCD |
| Core count | 16 |
| Proc. speed | 2.4 GHz |
| Video memory | 8 GB |
| Color | Black |
| Color category | Multicolor |
| Weight | 11.3 lb |
| Refresh rate | 144 Hz |
| Max RAM | 32 GB |
| Manufacturer | Asus |
| Model name | G814PM-ES96 |
| Model | G814PM-ES96 |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | McAfee 30 days free trial |
| Features | Backlit Keyboard, Webcam |
| Touchscreen | N |
| Wireless | Wi-Fi 6 (IEEE 802.11ax) |
| Accessories | Lithium Ion Battery, AC Adapter |
| Inputs/Outputs | Inputs - USB(4),LAN & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 3 |
| Height | 4.2 in |
| Built-in camera information | Front Camera/Webcam |
| Has written warranty | No |
| Ram speed | 5600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form