
Course Fees
Prices from 1st July 2021
Unit No. | Unit Name | Unit Cost | OCN Fees | Cost at time of workshop | ||
---|---|---|---|---|---|---|
HEALTH & SAFETY FOR FUNERAL STAFF | ||||||
1/HS1 | Health & Safety Legislation & Manual Handling * | £143.50 | £27.50 | |||
2/HS2 | Safety & Infection Control for Funeral Staff | £143.50 | ||||
£314.50 | ||||||
FOUNDATION FUNERAL PRACTITIONER | ||||||
4/G1 | First Calls, Measuring and Conduct | £143.50 | £16.50 | |||
5/G2 | Identification, Viewing and Personal Effects | £143.50 | ||||
£303.50 | ||||||
FUNERAL OPERATIVE | ||||||
6/OP1 | Removal of human remains for custody and care prior to disposal | £135.00 | £80.00 | |||
7/OP2 | Coffin and casket finishing | £135.00 | ||||
8/OP3 | Vehicle Maintenance and Cortege Driving | £135.00 | ||||
9/OP4 | Pall bearing, Handling floral tributes and Funeral procedures | £135.00 | ||||
£625.00 | ||||||
FUNERAL ADMINISTRATOR | ||||||
10/AD1 | Taking funeral instructions from a client | £140.00 | £100.00 | |||
11/AD2 | The Law of Burial and Cremation | £140.00 | ||||
12/AD3 | Death Registration, HM Coroner and Repatriations | £140.00 | ||||
13/AD4 | Funeral Office Procedures | £140.00 | ||||
14/AD5 | Loss, Grief & Bereavement and Funeral Planning | £140.00 | ||||
15/AD6 | Professional Organisations, the Funeral Profession and Customer Service | £140.00 | ||||
£945.00 | ||||||
ARRANGING CHILD & INFANT FUNERALS | ||||||
16/ICF | Arranging child and infant funerals | £395.00 | 27.50 | |||
£422.50 | ||||||
DIP. FD | ||||||
17/FD1 | Understanding the Function, and Responsibilities of the Modern Funeral Director | £700 | ||||
18/FD2 | Managing the Care of the Deceased | £450 | ||||
19/FD3 | Leading, Managing and Motivating People | £450 | ||||
20/FD4 | Delivering Customer Service Excellence in the Funeral Sector | £450 | ||||
Discounts
A 10% discount on the Unit Cost only is available to SAIF members.
TERMS
- Full payment for training is required at time of booking. No booking will be accepted without payment.
- IFDC charges are non refundable for cancellations within 14 days of the training date.
- Should IFDC cancel a course, students will be offered an alternative date or full refund.