Course Fees
Prices from 1st September 2023
Unit No. | Unit Name | Unit Cost | AIM Fees | Cost at time of workshop | ||
---|---|---|---|---|---|---|
HEALTH & SAFETY IN THE WORKPLACE | ||||||
1/HS1 | Health & Safety Legislation & Manual Handling * | £143.50 | £28.50 | |||
2/HS2 | Safety & Infection Control for Funeral Staff | £143.50 | ||||
£315.50 | ||||||
FOUNDATION FUNERAL COURSE | ||||||
4/G1 | Understanding First Contact and Measuring Procedures | £143.50 | £17.50 | |||
5/G2 | Identification, Viewing and Personal Effects | £143.50 | ||||
£304.50 | ||||||
FUNERAL OPERATIVE SKILLS | ||||||
6/OP1 | Transportation and Care of the Body after Death | £135.00 | £85.00 | |||
7/OP2 | Coffin and casket finishing | £135.00 | ||||
8/OP3 | Vehicle Maintenance and Cortege Driving | £135.00 | ||||
9/OP4 | Pall bearing, Handling floral tributes and Funeral procedures | £135.00 | ||||
£630.00 | ||||||
FUNERAL ARRANGING & ADMINISTRATOR | ||||||
10/AD1 | Taking funeral instructions from a client | £140.00 | £105.00 | |||
11/AD2 | The Law of Burial and Cremation | £140.00 | ||||
12/AD3 | Death Registration, HM Coroner and Repatriations | £140.00 | ||||
13/AD4 | Funeral Office Procedures | £140.00 | ||||
14/AD5 | Loss, Grief & Bereavement and Funeral Planning | £140.00 | ||||
15/AD6 | Professional Organisations, the Funeral Profession and Customer Service | £140.00 | ||||
£950.00 | ||||||
ARRANGING CHILD & INFANT FUNERALS | ||||||
16/ICF | Arranging child and infant funerals | £395.00 | 28.50 | |||
£423.50 | ||||||
DIP. FD | ||||||
17/FD1 | Understanding the Function, and Responsibilities of the Modern Funeral Director | £671.50 | £28.50 | £700 | ||
18/FD2 | Managing Care after Death | £421.50 | £28.50 | £450 | ||
19/FD3 | Leading, Managing and Motivating People | £432.50 | £17.50 | £450 | ||
20/FD4 | Delivering Customer Service Excellence in the Funeral Sector | £432.50 | £17.50 | £450 | ||
Discounts
A 10% discount on the Unit Cost only is available to SAIF members.
TERMS
- Full payment for training is required at time of booking. No booking will be accepted without payment.
- IFDC charges are non refundable for cancellations within 14 days of the training date.
- Should IFDC cancel a course, students will be offered an alternative date or full refund.